Tentative Schedule
Our workshop will feature five invited talks, each lasting 28–30 minutes with 5–7 minutes for Q&A, alongside two 30-minute oral sessions selected from submitted papers. The workshop will also feature a one-hour panel session. All talks include a Q&A. The schedule is tentative and subject to change.
Legend:
invited speakers ·
oral highlights ·
poster session ·
break
| Time | Program |
|---|---|
| 8:50 - 9:00 | Opening Remarks (Organizers) |
| 9:00 - 9:35 | Invited Talk 1: Michael C. Frank (Stanford, confirmed) |
| 9:35 - 10:10 | Invited Talk 2: Uri Hasson (Princeton, confirmed) |
| 10:10 - 10:40 | Oral Highlights 1 |
| 10:40 - 11:00 | Coffee Break |
| 11:00 - 12:00 | Poster Session |
| 12:00 - 13:30 | Lunch |
| 13:30 - 14:05 | Invited Talk 3: Freda Shi (U Waterloo, confirmed) |
| 14:05 - 14:40 | Invited Talk 4: Kristen Grauman (UT Austin, confirmed) |
| 14:40 - 15:15 | BabyVLM: Kickoff & Tutorial (Organizers) |
| 15:15 - 15:30 | Coffee Break |
| 15:30 - 16:05 | Invited Talk 5: Cordelia Schmid (Inria, France) |
| 16:05 - 16:35 | Oral Highlights 2 |
| 16:35 - 17:35 | Panel Discussion: Closing the Data Efficiency Gap |
| 17:35 - 17:45 | Paper Award and Closing Remarks (Organizers) |
Format
The workshop is part of NeurIPS and all attendees are required to register for NeurIPS. We anticipate a consistent in-person attendance of 150–200 participants.
